Index Holdings
These holdings change quarterly within the Fool 100 index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Apple Inc | NASDAQ:AAPL | Information Technology | 12.9% |
Microsoft Corp | NASDAQ:MSFT | Information Technology | 9.8% |
Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 9.4% |
Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 7.3% |
Facebook Inc | NASDAQ:FB | Communication Services | 4.5% |
Tesla Inc | NASDAQ:TSLA | Consumer Discretionary | 4.2% |
Berkshire Hathaway Inc-Cl B | NYSE:BRK-B | Financials | 3.1% |
Visa Inc-Class A Shares | NYSE:V | Information Technology | 2.6% |
Nvidia Corp | NASDAQ:NVDA | Information Technology | 2.0% |
Unitedhealth Group Inc | NYSE:UNH | Health Care | 1.9% |
Mastercard Inc-Class A | NYSE:MA | Information Technology | 1.8% |
Home Depot Inc | NYSE:HD | Consumer Discretionary | 1.8% |
Paypal Holdings Inc. | NASDAQ:PYPL | Information Technology | 1.7% |
Walt Disney Co/The | NYSE:DIS | Communication Services | 1.7% |
Netflix Inc | NASDAQ:NFLX | Communication Services | 1.4% |
Nike Inc | NYSE:NKE | Consumer Discretionary | 1.3% |
Adobe Inc | NASDAQ:ADBE | Information Technology | 1.3% |
Salesforce.Com Inc | NYSE:CRM | Information Technology | 1.2% |
Broadcom Inc | NASDAQ:AVGO | Information Technology | 1.1% |
Nextera Energy Inc | NYSE:NEE | Utilities | 0.9% |
T-Mobile Us Inc | NASDAQ:TMUS | Communication Services | 0.9% |
Costco Wholesale Corp | NASDAQ:COST | Consumer Staples | 0.9% |
Amgen Inc | NASDAQ:AMGN | Health Care | 0.8% |
Bristol-Myers Squibb Co | NYSE:BMY | Health Care | 0.8% |
Union Pacific Corp | NYSE:UNP | Industrials | 0.8% |
Zoom Video Communications Inc | NASDAQ:ZM | Information Technology | 0.8% |
Starbucks Corp | NASDAQ:SBUX | Consumer Discretionary | 0.7% |
Square Inc - A | NYSE:SQ | Information Technology | 0.6% |
Servicenow Inc | NYSE:NOW | Information Technology | 0.6% |
Intuit Com | NASDAQ:INTU | Information Technology | 0.6% |
Uber Technologies Inc | NYSE:UBER | Industrials | 0.6% |
3m Company | NYSE:MMM | Industrials | 0.6% |
Cvs Health Corp | NYSE:CVS | Health Care | 0.6% |
American Tower Corp | NYSE:AMT | Real Estate | 0.6% |
Intuitive Surgical Inc | NASDAQ:ISRG | Health Care | 0.5% |
Gilead Sciences Inc | NASDAQ:GILD | Health Care | 0.5% |
Booking Holdings Inc | NASDAQ:BKNG | Consumer Discretionary | 0.5% |
Zoetis Inc | NYSE:ZTS | Health Care | 0.4% |
Becton Dickinson And Co | NYSE:BDX | Health Care | 0.4% |
Fedex Corp | NYSE:FDX | Industrials | 0.4% |
Activision Blizzard Inc | NASDAQ:ATVI | Communication Services | 0.4% |
Cme Group Inc | NASDAQ:CME | Financials | 0.4% |
Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.4% |
Crown Castle International Corp | NYSE:CCI | Real Estate | 0.4% |
Twilio Inc | NYSE:TWLO | Information Technology | 0.4% |
Equinix Inc | NASDAQ:EQIX | Real Estate | 0.4% |
Intercontinental Exchange Inc | NYSE:ICE | Financials | 0.4% |
Vertex Pharmaceuticals Inc | NASDAQ:VRTX | Health Care | 0.4% |
Ecolab Inc | NYSE:ECL | Materials | 0.4% |
Sherwin-Williams Co | NYSE:SHW | Materials | 0.3% |
Illumina Inc | NASDAQ:ILMN | Health Care | 0.3% |
Roku Inc | NASDAQ:ROKU | Consumer Discretionary | 0.3% |
Vmware Inc-Class A | NYSE:VMW | Information Technology | 0.3% |
Hca Healthcare Inc | NYSE:HCA | Health Care | 0.3% |
Workday Inc | NASDAQ:WDAY | Information Technology | 0.3% |
Docusign Inc | NASDAQ:DOCU | Information Technology | 0.3% |
Chewy Inc - Class A | NYSE:CHWY | Consumer Discretionary | 0.3% |
Moodys Corp | NYSE:MCO | Financials | 0.3% |
Crowdstrike Holdings Inc | NASDAQ:CRWD | Information Technology | 0.3% |
Pinterest Inc | NYSE:PINS | Communication Services | 0.3% |
Waste Management Inc | NYSE:WM | Industrials | 0.3% |
Ford Motor Co | NYSE:F | Consumer Discretionary | 0.3% |
Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.3% |
Trade Desk Inc/The -Class A | NASDAQ:TTD | Information Technology | 0.3% |
Peloton Interactive Inc | NASDAQ:PTON | Consumer Discretionary | 0.3% |
Roper Technologies Inc | NYSE:ROP | Industrials | 0.2% |
Veeva Systems Inc | NYSE:VEEV | Health Care | 0.2% |
Chipotle Mexican Grill Inc | NYSE:CMG | Consumer Discretionary | 0.2% |
Unity Software Inc | NYSE:U | Information Technology | 0.2% |
Align Technology Inc | NASDAQ:ALGN | Health Care | 0.2% |
Cognizant Technology Solutions Corp | NASDAQ:CTSH | Information Technology | 0.2% |
Biogen Inc | NASDAQ:BIIB | Health Care | 0.2% |
Electronic Arts Inc | NASDAQ:EA | Communication Services | 0.2% |
Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.2% |
Synopsys Inc | NASDAQ:SNPS | Information Technology | 0.2% |
Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.2% |
Marriott International -Cl A | NASDAQ:MAR | Consumer Discretionary | 0.2% |
Match Group Inc | NASDAQ:MTCH | Communication Services | 0.2% |
Seagen Inc | NASDAQ:SGEN | Health Care | 0.2% |
Twitter Inc | NYSE:TWTR | Communication Services | 0.2% |
Cadence Design Systems Inc | NASDAQ:CDNS | Information Technology | 0.2% |
Okta Inc | NASDAQ:OKTA | Information Technology | 0.2% |
Wayfair Inc | NYSE:W | Consumer Discretionary | 0.2% |
Cummins Inc | NYSE:CMI | Industrials | 0.2% |
Costar Group Inc | NASDAQ:CSGP | Industrials | 0.2% |
Teladoc Health Inc | NYSE:TDOC | Health Care | 0.2% |
Palo Alto Networks Inc | NYSE:PANW | Information Technology | 0.2% |
Xilinx Inc | NASDAQ:XLNX | Information Technology | 0.2% |
Kinder Morgan Inc | NYSE:KMI | Energy | 0.2% |
Zillow Group Inc - A Class | NASDAQ:Z | Communication Services | 0.2% |
Datadog Inc | NASDAQ:DDOG | Information Technology | 0.2% |
Cintas Corp | NASDAQ:CTAS | Industrials | 0.2% |
Dexcom Inc | NASDAQ:DXCM | Health Care | 0.2% |
Aflac Inc | NYSE:AFL | Financials | 0.2% |
Resmed Inc | NYSE:RMD | Health Care | 0.2% |
Ansys Inc | NASDAQ:ANSS | Information Technology | 0.2% |
Transdigm Group Inc | NYSE:TDG | Industrials | 0.2% |
Mckesson Corp | NYSE:MCK | Health Care | 0.2% |
Splunk Inc | NASDAQ:SPLK | Information Technology | 0.2% |
Copart Inc | NASDAQ:CPRT | Industrials | 0.2% |
The Fool 100 Index is reconstituted quarterly on the second-to-last Monday of each fiscal quarter. This quarter that event took place after market close on December 23 with the changes going into effect after market close on January 2. Additions to the index as a result of the reconstitution include ANSYS, Bristol-Myers Squibb, Fortinet, Nasdaq, Nucor, Roku, Seattle Genetics, Skyworks Solutions and Zoetis. Deletions from the index as a result of the reconstitution include Arista Networks, Loews, O'Reilly Automotive, Rockwell Automation, Lowes Companies, Twilio, Texas Instrument, and Ulta Beauty.
Updated: 01/22/2021